Product Comparison
Compare specifications across our window and door product lines
Product Specifications
| Specification | Vertical 2-Track | Vertical 3-Track | Vertical 4-Track | Double Slider | Triple Slider | French Door | Cabana Door |
|---|---|---|---|---|---|---|---|
| Min Height | 28" | 41" | 54" | 20" | 20" | 72" | 72" |
| Max Height | 52" | 77" | 110" | 110" | 110" | 96" | 96" |
| Min Width | 12" | 12" | 12" | 30" | 60" | 60" | 32" |
| Max Width | 65" | 65" | 65" | 96" | 144" | 84" | 42" |
| Track Range | 2–4 | 2–4 | 2–4 | 2 | 2 | 4 | 4 |
| Angled Sill | — | — | — | — | |||
| Heavy Duty Frame | — | — | — | — | — | ||
| Spreader Bar Min Req | 30" w | 30" w | 30" w | 42" h | 42" h | 36" w | 36" w |
| Custom Spreader Bar Options | — | ||||||
| Internal Weep System | — | — | — | — | — |
Universal Qualities
Features included across all product lines
Frame Colors: White, Tan, Clay, Bronze, and Black
Screen Options: Standard, BetterVue, and TuffScreen
Paint Application: Electro-statically applied paint
Hardware: Color-matched screws
Vinyl Material: Durable memory vinyl
Vinyl Colors: Clear, light grey, dark grey, bronze
Design: Weather-resistant with ⅞" flange
Installation: Easy installation with no-tool sash removal
Installation & Maintenance Benefits
All products feature easy installation with no industry-unique tools required, plus no-tool sash removal for easy cleaning and maintenance.